| Close Window | |||
| Featured Deals Program | Cost | ||
| One Buy Price | Included at no charge. | ||
| A-La-Cart Price | CPC = 75¢ | ||
| Close Window | |||
| Ski Package Listing & Links Program | Cost | ||
| One Buy Price | Included at no charge. | ||
| A-La-Cart Price | CPC = 50¢ | ||
| Close Window | |||
| eNewsletter Broadcast Program | Cost | ||
| One Buy Price | Included at no charge. | ||
| A-La-Cart Price | CPM = $10 | ||
| Close Window | |||
| Banner Rotation & Links Program | Cost | ||
| One Buy Price | Included at no charge. | ||
| A-La-Cart Price | CPM = $32 | ||
| Close Window | |||
| Brochure Promotion Program - PDF | Cost | ||
| One Buy Price | Included at no charge. | ||
| A-La-Cart Price | CPC= 50¢ | ||
| Close Window | |||
| Brochure Promotion Program - Print | Cost | ||
| One Buy Price | Included at no charge. | ||
| A-La-Cart Price | $2.50 per request. Includes all skiers contact info. | ||
| Close Window | |||
| Navigation Bar Links Program | Cost | ||
| One Buy Price | Included at no charge. | ||
| A-La-Cart Price | This program is ONLY available within the "One Buy 7 Marketing Channels" program. | ||
| Close Window | |||
| E-Mail - Solo/Dedicated Program | Cost | ||
| One Buy Price | This program is NOT included in the "One Buy 7 Marketing Channels" program. | ||
| A-La-Cart Price | CPM = $65 A minimum of 15,000 skiers & riders (roughly $975) per broadcast. |
||
| Close Window | |||
| Lodging Map Links Program | Cost | ||
| One Buy Price | This program is NOT included in the "One Buy 7 Marketing Channels" program. | ||
| A-La-Cart Price | CPC = 50¢ | ||
| Close Window | |||
| FIT Quote Request Link Program | Cost | ||
| One Buy Price | This program is NOT included in the "One Buy 7 Marketing Channels" program. | ||
| A-La-Cart Price | CPC = 75¢ Link goes directly into your booking/quote engine. |
||
| Close Window | |||
| FIT Quote Request Data Program | Cost | ||
| One Buy Price | This program is NOT included in the "One Buy 7 Marketing Channels" program. | ||
| A-La-Cart Price | $3 Per Request Data from your quote request form is e-mailed to you only. Data includes all skier travel and contact info. |
||
| Close Window | |||
| iPhone App Program | Cost | ||
| One Buy Price | Included at no charge. | ||
| A-La-Cart Price | CPC = 75¢ | ||
| Close Window | |||
| CPM | One Buy Program | ||
| Direct Mail Database Program | $82 | This program is NOT included in the "One Buy 6 Marketing Channels" program.
A minimum of 15,000 skiers & riders (roughly $1,200) per mailing. Price is based on a "one time usage". |
|
| Close Window | |||
| Featured Lodging Links Program | Cost | ||
| One Buy Lodging Program Price | Included at no charge. | ||
| A-La-Cart Price | CPC = 50¢ | ||