Follow Us     

Follow us on Facebook  Follow us on Twitter       


 
 
Follow Us On Twitter. Follow Us On Facebook.
Quick Links >>  

SnowPak Site Links

Home
Blog
Deals
Lodging Maps
Package Quotes
Cams & Videos
Brochures
Airline Bag Fees
Win A Ski & Snowboard Vacation
Ski-In/Ski-Out Lodging
Snowfall Report
Ski Resort Drive Times


Crested Butte Mountain Resort.


This Official vacation planner has information on Crested Butte ski packages, lodging, and resort stats. Also, trail maps, lodging maps, restaurant and shopping guides, and much more.
 

Spring Break Ski & Snowboard Parties.



Robert
SnowPak.com

03/19/13

What are the best mountain resorts for Spring Break?
Where and when are the best Spring Break parties?
When do the colleges break?
What are the best deals for Spring Break?
Where and when are the free concerts?


This time of year I get asked these questions all the time. Below is a list of the North American resorts that have a reputation for being the most Spring Break friendly.

Also, at the bottom is a list of when colleges break for spring in 2013.

When is Spring Break in 2013?

Spring Break officially starts the last week of February and goes through mid-April. The two really big weeks are from March 5th to March 23rd. A list of when colleges break for Spring is at the bottom of this article.

You can jump to them with these links.
2/25/13 - 3/ 1/13 Spring Break Colleges.
3/04/13 - 3/08/13 Spring Break Colleges.
3/11/13 - 3/15/13 Spring Break Colleges.
3/18/13 - 3/22/13 Spring Break Colleges.
3/25/13 - 3/29/13 Spring Break Colleges.
4/01/13 - 4/05/13 Spring Break Colleges.


What are the best mountain resorts for Spring Break?

Here is a list of the North American resorts that have a reputation for being the most Spring Break friendly.

Whistler, Canada
Aspen, Colorado
Breckenridge, Colorado
Vail, Colorado


Whistler Blackcomb, Canada

The perfect spring break resort. Great snow. Drinking age is 19. Huge mountains. Great parks and pipes. Whistler's spring ski and snowboard festival is taylor made for college students. If you are driving you don't need a passport, but you will need a liscense. Public transportation runs almost continually through the night. When you drive up you can buy lift tickets for around $10 cheaper at the 7/11 in Squamish.

Check out deals to Whistler here.

Outdoor Concert Series 2013 Schedule announced in the new year!

In a world where nothing comes for free, Whistler, aka Gnarnia, offers up a 10 day program of music concerts spanning a vast variety of genres to feed your soul and support your wallet. Stuff dreams are made of: an epic schedule of award-winning artists will be on hand to keep the party juices flowing for the entire 10 days of the Festival.

Main Stage located in Skier's Plaza, free concerts 2:30pm - 5:30pm.

 

SUNDAY APRIL 14TH

Keller Williams, 4pm
Kim Churchill, 2:30pm

 

TUESDAY APRIL 16TH

CFOX Seed Band Winners:
We Hunt Buffalo
Static in the Stars
*set time TBD

 

THURSDAY, APRIL 18TH

Beats Antique, 4pm

 

FRIDAY, APRIL 19TH

K-OS, 4pm
Rich Aucoin, 2:30pm

 

SATURDAY, APRIL 20TH

Swollen Members (during Big Air)

Back to the top.

Aspen, Colorado

Aspen one of the most eclectic resorts in North America. It's Rodeo Drive meets the XGames. Sometimes it's the rich and famous. Sometimes it's balls out partying. Spring Break is party time. Great clubs, music and parties. It can be expensive if you are looking for ski in ski out lodging. But there are plenty of other options too. Look for lodging deals in Besalt or Glenwood Springs. Both down valley from Aspen.

Check out deals to Aspen here.

Umphrey's McGee

3-6-2013
Wednesday
9:00 PM
Belly Up

Umphrey's McGee

3-7-2013
Thursday
9:00 PM
Belly Up

Satisfaction

3-8-2013
Friday
8:00 PM
Wheeler Opera House

The Expendables

3-11-2013
Monday
9:00 PM
Belly Up

Yes

3-12-2013
Tuesday
9:00 PM
Belly Up

America

3-15-2013
Friday
9:00 PM
Belly Up

Yonder Mountain String Band

3-16-2013
Saturday
9:00 PM
Belly Up

Yonder Mountain String Band

3-17-2013
Sunday
9:00 PM
Belly Up



13th ANNUAL BUD LIGHT SPRING JAM AT ASPEN/SNOWMASS

March 21 - 31
*All are free and open to the public.
The 13th annual Bud Light Spring Jam, the premier spring festival in the Rocky Mountains, will bring two weekends of competitions, downtown concerts and parties to Aspen/Snowmass.


Nature Valley NASTAR National Championships

March 21 - 24
Snowmass
Join us for four-days of championship ski racing on Snowmass.


Bud Light Big Air Fridays

March 22 & 29 at 2pm
Fanny Hill, Snowmass
Big Air Fridays attracts competitors from near and far (including the occasional vacationer) to show off what they’ve been practicing all week. Athletes will showcase the newest and most progressive tricks around off of the 40-foot jump on upper Fanny Hill.


Bud Light Hi-Fi Concert

March 22
Snowmass Base Village
This free outdoor concert in Snowmass Base Village is the perfect way to end a day on the slopes.


KickAspen Big Air

March 23
Gondola Plaza, Aspen Mountain
The best regional ski and snowboard athletes are invited to show off their biggest tricks under the lights on a 70-foot jump at the base of Aspen Mountain.


Fallen Friends Memorial Event

March 23
Merry Go Round, Aspen Highlands
Fallen Friends is a memorial event that unites skiers and snowboarders from all disciplines to celebrate the mountain lifestyle that binds all of us in honor and remembrance of our fallen friends. All proceeds benefit the AVSC scholarship funds


Donavon Frankenreiter

3-23-2013
Saturday
9:00 PM
Belly Up


Terrain Park Boot Camp

March 23, 24, 30 & 31
Fanny Hill, Snowmass
This is the perfect opportunity to learn rails, boxes and jumps from professional coaches and athletes.


Bud Light Hi-Fi CORE Party

Fri. Mar 29 & Sat. Mar. 30th
Downtown Aspen

CORE Party has been the most anticipated outdoor concert of the season so this year... we're doubling up! That's right, TWO days of free concerts in Downtown Aspen. Mark your calendars and get ready for back-to-back days of great live music. As always, DJ NakaG will be getting things going both nights at 8p and the Bud Light beer gardens will have beer on tap for those 21 and over. Get excited!

Night 1: Friday, March 29th featuring MarchFourth Marching Band
Night 2: Saturday, March 30th featuring Grouplove


Buttermilk Rail Jam

March 31
Behind Bumps, Buttermilk

Back to the top.

Breckenridge, Colorado

Breck Spring Fever Festival Set to Hit Breck From March 17-April 14, 2013!

A real town. Gold was the reason the town was founded in 1859. The gold is gone, and what's left is a great party town with 79 bars and restaurants. 6 ski resorts are within about an hour or so drive. Keystone, Arapahoe Basin, Loveland, Copper Mountain, Vail, Beaver Creek. It's easy to get to Breckenridge. It's about a 2 hour drive from the Denver airport. Lots of lodging options from hostels to 5 star.

The biggest spring party in the Rocky Mountains is back! Breckenridge Ski Resort’s annual “Spring Fever” month-long festival will again return to Breck to end ski season with a bang, and will feature a series of events taking place from March 17 through Closing Day, April 14, 2013, both on the mountain and in town.

Check out deals to Breckenridge here.

Spring Fever Concerts The Bud Light Concert Series with big-name national acts on Saturday and Sunday afternoons on a specially-constructed stage on the mountain at the Peak 8 base.

Concert Dates:

Saturday, April 6th
Sunday, April 7th
Saturday, April 13th
Sunday, April 14th

Breckenridge Spring Beer Festival

Saturday, April 6th

The Breckenridge Spring Beer Festival is back for the 6th year & better than ever on Saturday, April 6, 2013! The Beer Festival is in a brand NEW location this year – in the heart of downtown Breckenridge on Ridge Street! There’ll be more beer & more fun right in Breckenridge! Three live bands will play throughout the day as guests sample beers from over 30 breweries!


Back to the top.

Vail, Colorado

When it comes to free concerts in the mountains in March and April, Vail is hard to beat. It's a huge mountain with plenty of on mountain activities including the World Pond Skimming Championships. 6 ski resorts are within about an hour or so drive. Keystone, Arapahoe Basin, Loveland, Copper Mountain, Breckenridge, Beaver Creek. There are lots of lodging options. Vail is located on I-70 a little less than a three hour drive from the Denver Airport. Or fly into Eagle Airport about 30 minutes away.

Check out deals to Vail here.

SPRING BACK TO VAIL: APRIL 8-14, 2013

The biggest end-of-season bash in the Rocky Mountains, Spring Back to Vail is a week of fun in the sun. Don't miss a week of concerts, the World Pond Skimming Championships and so much more! Mark your calendar, event details will be coming around the new year...

O.A.R.
Friday, April 12
With opener Patrick Dethlefs
Ford Park
Venue opens at 6 p.m., opener at 6:30 p.m.

Sublime with Rome
With opener Air Dubai
Saturday, April 13
Ford Park iff
Venue opens at 6 p.m., opener at 6:30 p.m.

Jimmy Cliff
With opener Eminence Ensemble
Sunday, April 14
Solaris
Venue opens and music starts at 4:00 p.m.

World Pond Skimming Championships
Sunday, April 14
Golden Peak
Venue opens at 1:30 p.m. with expos and giveaways from event sponsors
Competition at 3 p.m.

Back to the top.

Below is a list of when colleges break for spring.

School
  
Spring Break Week
  
Enrollment
  
Week 1    
Alma College February 25 - March 1, 2013 1,336
Barton College February 25 - March 1, 2013 1,189
Brenau University February 25 - March 1, 2013 1,800
Cambrian College February 25 - March 1, 2013 4,500
Chestnut Hill College February 25 - March 1, 2013 2,000
Christopher Newport University February 25 - March 1, 2013 4,793
Concordia College February 25 - March 1, 2013 45,954
Dalton State College February 25 - March 1, 2013 5,987
Fanshawe College February 25 - March 1, 2013 15,000
Ferrum College February 25 - March 1, 2013 1,500
Gwynedd Mercy College February 25 - March 1, 2013 2,020
Hope College February 25 - March 1, 2013 3,200
Immaculata College February 25 - March 1, 2013 3,200
Johnson & Wales University at Providence February 25 - March 1, 2013 16,095
Kalamazoo College February 25 - March 1, 2013 1,403
Lake Superior State University February 25 - March 1, 2013 2,637
North Carolina Wesleyan College February 25 - March 1, 2013 1,500
Reinhardt College February 25 - March 1, 2013 1,057
Saint Bonaventure University February 25 - March 1, 2013 2,000
Seneca College February 25 - March 1, 2013 20,855
Sheridan College February 25 - March 1, 2013 17,000
Southern Wesleyan University February 25 - March 1, 2013 2,400
St. Clair College February 25 - March 1, 2013 6,500
University of Maine February 25 - March 1, 2013 11,867
York College of Pennsylvania February 25 - March 1, 2013 5,564
WEEKLY TOTAL   181,357
Back to the top.

Week 2    
Assumption College March 4 - 8, 2013 2,117
Ball State University March 4 - 8, 2013 22,083
Barry University March 4 - 8, 2013 9,300
Bethel College March 4 - 8, 2013 2,000
Bloomfield Colleges March 4 - 8, 2013 2,100
Boston College March 4 - 8, 2013 14,754
Bowling Green State University March 4 - 8, 2013 17,706
Clark University March 4 - 8, 2013 2,203
College of Charleston March 4 - 8, 2013 9,866
College of William and Mary March 4 - 8, 2013 6,071
Davidson College March 4 - 8, 2013 1,890
Duquesne University March 4 - 8, 2013 10,363
Eastern Michigan University March 4 - 8, 2013 22,974
Furman University March 4 - 8, 2013 2,704
Georgetown University March 4 - 8, 2013 17,130
Georgian Court College March 4 - 8, 2013 1,772
High Point University March 4 - 8, 2013 4,500
James Madison University March 4 - 8, 2013 18,971
Kennesaw State University March 4 - 8, 2013 23,103
Lander University March 4 - 8, 2013 3,000
Le Moyne College March 4 - 8, 2013 3,533
Longwood University March 4 - 8, 2013 4,800
Loyola University in Maryland March 4 - 8, 2013 6,080
Mary Baldwin College March 4 - 8, 2013 2,542
Mary Washington College March 4 - 8, 2013 5,379
Mercer University March 4 - 8, 2013 5,500
Michigan State University March 4 - 8, 2013 47,954
Newberry College March 4 - 8, 2013 1,100
Northeastern University March 4 - 8, 2013 15,339
Northern Michigan University March 4 - 8, 2013 8,578
Notre Dame College March 4 - 8, 2013 2,120
Oakwood University March 4 - 8, 2013 1,810
Ohio Northern University March 4 - 8, 2013 3,721
Ohio University March 4 - 8, 2013 35,324
Pennsylvania State University March 4 - 8, 2013 44,817
Presbyterian College March 4 - 8, 2013 1,300
Roanoke College March 4 - 8, 2013 2,100
Sacred Heart University March 4 - 8, 2013 4,192
Seton Hall University March 4 - 8, 2013 5,245
Stonehill College March 4 - 8, 2013 2,600
Tuskegee University March 4 - 8, 2013 3,156
United States Coast Guard Academy March 4 - 8, 2013 990
University of Central Florida March 4 - 8, 2013 58,698
University of Evansville March 4 - 8, 2013 3,050
University of Florida March 4 - 8, 2013 49,589
University of Indianapolis March 4 - 8, 2013 5,200
University of Michigan March 4 - 8, 2013 42,716
University of Pennsylvania March 4 - 8, 2013 21,329
University of South Dakota March 4 - 8, 2013 10,151
University of Vermont March 4 - 8, 2013 10,459
Valparaiso University March 4 - 8, 2013 4,061
Vanderbilt University March 4 - 8, 2013 12,714
Villanova University March 4 - 8, 2013 10,482
Virginia Commonwealth University March 4 - 8, 2013 31,899
Western Michigan University March 4 - 8, 2013 25,045
Worcester Polytechnic Institute March 4 - 8, 2013 3,537
Wright State University March 4 - 8, 2013 18,304
WEEKLY TOTAL   707,904
Back to the top.

Week 3    
Adelphi University March 11 - 15, 2013 8,603
Agnes Scott College March 11 - 15, 2013 998
Albertus Magnus College March 11 - 15, 2013 1,600
Albion College March 11 - 15, 2013 1,492
Albright College March 11 - 15, 2013 2,334
Alfred University March 11 - 15, 2013 2,300
American International College March 11 - 15, 2013 2,300
American University March 11 - 15, 2013 10,000
Anderson University (IN) March 11 - 15, 2013 2,565
Anderson University (SC) March 11 - 15, 2013 2,480
Anna Maria College March 11 - 15, 2013 1,400
Antioch New England March 11 - 15, 2013 1,200
Appalachian State University March 11 - 15, 2013 17,500
Arcadia University March 11 - 15, 2013 4,021
Arizona State University March 11 - 15, 2013 72,254
Armstrong Atlantic State University March 11 - 15, 2013 7,538
Asbury College March 11 - 15, 2013 1,700
Ashland University March 11 - 15, 2013 6,000
Athens State University March 11 - 15, 2013 3,500
Atlanta Christian College March 11 - 15, 2013 1,035
Auburn University-Auburn March 11 - 15, 2013 25,469
Austin Peay State University March 11 - 15, 2013 9,835
Avila University March 11 - 15, 2013 1,818
Baylor University March 11 - 15, 2013 15,195
Becker College March 11 - 15, 2013 1,739
Bemidji State University March 11 - 15, 2013 5,365
Benedict College March 11 - 15, 2013 2,500
Bentley College March 11 - 15, 2013 4,157
Berea College March 11 - 15, 2013 1,514
Boston University March 11 - 15, 2013 30,823
Bowdoin College March 11 - 15, 2013 1,777
Bridgewater College March 11 - 15, 2013 1,651
Bryan College March 11 - 15, 2013 1,292
Bryn Mawr College March 11 - 15, 2013 1,771
Bucknell University March 11 - 15, 2013 3,500
Butler University March 11 - 15, 2013 4,034
Canisius College March 11 - 15, 2013 3,369
Case Western Reserve University March 11 - 15, 2013 4,227
Central Methodist University March 11 - 15, 2013 3,382
Charleston Southern University March 11 - 15, 2013 3,298
Chatham College March 11 - 15, 2013 2,300
Chowan College March 11 - 15, 2013 1,260
Claflin University March 11 - 15, 2013 1,800
Clark Atlanta University March 11 - 15, 2013 4,000
Cleveland State University March 11 - 15, 2013 17,204
Coastal Carolina University March 11 - 15, 2013 8,360
Colgate University March 11 - 15, 2013 2,825
College of Coastal Georgia March 11 - 15, 2013 3,500
Collin College March 11 - 15, 2013 51,000
Concord University March 11 - 15, 2013 3,048
Connecticut College March 11 - 15, 2013 1,911
Cornell College March 11 - 15, 2013 1,197
Creighton University March 11 - 15, 2013 7,730
Curry College March 11 - 15, 2013 2,000
Daemen College March 11 - 15, 2013 2,958
Daniel Webster College March 11 - 15, 2013 1,200
Dean College March 11 - 15, 2013 1,055
Defiance College March 11 - 15, 2013 1,000
Delaware Valley College March 11 - 15, 2013 1,700
Denison University March 11 - 15, 2013 2,132
Dickinson College March 11 - 15, 2013 2,300
Dordt College March 11 - 15, 2013 1,300
Duke University March 11 - 15, 2013 14,746
East Tennessee State University March 11 - 15, 2013 15,536
Eastern Illinois University March 11 - 15, 2013 11,651
Eastern Kentucky University March 11 - 15, 2013 16,567
Edgewood College March 11 - 15, 2013 2,000
Emory University March 11 - 15, 2013 13,893
Eureka College March 11 - 15, 2013 785
Fairfield University March 11 - 15, 2013 4,991
Fairmont State University March 11 - 15, 2013 7,740
Faulkner University March 11 - 15, 2013 3,574
Ferris State University March 11 - 15, 2013 14,560
Fisher College March 11 - 15, 2013 1,121
Fitchburg State College March 11 - 15, 2013 5,201
Florida International University - University Park March 11 - 15, 2013 47,966
Fordham University March 11 - 15, 2013 15,158
Franciscan University of Steubenville March 11 - 15, 2013 2,088
Franklin & Marshall College March 11 - 15, 2013 2,118
Gainesville State College March 11 - 15, 2013 8,968
Genesee Community College March 11 - 15, 2013 7,208
George Mason University March 11 - 15, 2013 33,320
Georgetown College March 11 - 15, 2013 3,200
Georgia Gwinnett College March 11 - 15, 2013 8,400
Gettysburg College March 11 - 15, 2013 2,600
Glenville State College March 11 - 15, 2013 1,882
Grand Valley State University March 11 - 15, 2013 24,662
Greensboro College March 11 - 15, 2013 1,250
Greenville College March 11 - 15, 2013 1,100
Hampton University March 11 - 15, 2013 5,000
Harding University March 11 - 15, 2013 6,815
Hilbert College March 11 - 15, 2013 1,100
Hood College March 11 - 15, 2013 2,435
Houston Community College March 11 - 15, 2013 57,364
Howard University March 11 - 15, 2013 10,491
Husson College March 11 - 15, 2013 3,500
Illinois State University March 11 - 15, 2013 20,762
Illinois Wesleyan University March 11 - 15, 2013 2,090
Indiana State University March 11 - 15, 2013 12,114
Indiana University-Bloomington March 11 - 15, 2013 42,731
Indiana University-East March 11 - 15, 2013 2,459
Indiana University-Kokomo March 11 - 15, 2013 3,719
Indiana University-Northwest March 11 - 15, 2013 5,560
Indiana University-South Bend March 11 - 15, 2013 8,394
Indiana University-Southeast March 11 - 15, 2013 6,840
Indiana University/Purdue University at Fort Wayne March 11 - 15, 2013 14,000
Ithaca College March 11 - 15, 2013 6,448
Johnson C. Smith University March 11 - 15, 2013 1,500
Judson University March 11 - 15, 2013 1,231
Juniata College March 11 - 15, 2013 1,619
Kean University March 11 - 15, 2013 16,000
Keene State College March 11 - 15, 2013 5,443
Kentucky State University March 11 - 15, 2013 2,341
Kentucky Wesleyan College March 11 - 15, 2013 834
Keystone College March 11 - 15, 2013 1,773
King College March 11 - 15, 2013 1,804
Lake Erie College March 11 - 15, 2013 650
Lakeland College March 11 - 15, 2013 949
Lamar University March 11 - 15, 2013 13,773
Lasell College March 11 - 15, 2013 1,760
Lehigh University March 11 - 15, 2013 4,883
Lesley University March 11 - 15, 2013 9,625
Liberty University March 11 - 15, 2013 13,400
Lynchburg College March 11 - 15, 2013 2,500
MacMurray College March 11 - 15, 2013 548
Macon State College March 11 - 15, 2013 5,702
Marietta College March 11 - 15, 2013 1,417
Marquette University March 11 - 15, 2013 8,012
Mars Hill College March 11 - 15, 2013 1,237
Massachusetts College of Art March 11 - 15, 2013 1,863
Massachusetts College of Liberal Arts March 11 - 15, 2013 2,100
Massachusetts School of Law March 11 - 15, 2013 635
McKendree University March 11 - 15, 2013 3,220
Methodist University March 11 - 15, 2013 2,100
Miami University March 11 - 15, 2013 20,126
Michigan Technological University March 11 - 15, 2013 6,957
Middle Tennessee State University March 11 - 15, 2013 24,192
Milligan College March 11 - 15, 2013 1,130
Millikin University March 11 - 15, 2013 2,400
Minnesota State University, Mankato March 11 - 15, 2013 13,547
Minnesota State University, Moorhead March 11 - 15, 2013 7,497
Missouri State University March 11 - 15, 2013 21,059
Missouri Valley College March 11 - 15, 2013 1,789
Missouri Western State University March 11 - 15, 2013 6,010
Mitchell College March 11 - 15, 2013 1,000
Montclair State University March 11 - 15, 2013 18,498
Morehouse College March 11 - 15, 2013 2,439
Mount Ida College March 11 - 15, 2013 1,300
Mount Mary College March 11 - 15, 2013 1,443
Mount Union College March 11 - 15, 2013 2,209
Mountain State University March 11 - 15, 2013 1,070
Murray State University March 11 - 15, 2013 10,623
New England College March 11 - 15, 2013 1,460
New Jersey City University March 11 - 15, 2013 6,300
New Jersey Institute of Technology March 11 - 15, 2013 9,558
North Carolina Central University March 11 - 15, 2013 8,612
North Central University March 11 - 15, 2013 1,338
North Dakota State University March 11 - 15, 2013 14,399
North Park University March 11 - 15, 2013 3,251
Northern Illinois University March 11 - 15, 2013 25,313
Northern Kentucky University March 11 - 15, 2013 15,405
Northwestern College March 11 - 15, 2013 1,206
Northwood University March 11 - 15, 2013 4,500
Norwich University March 11 - 15, 2013 2,100
Nyack College March 11 - 15, 2013 3,028
Ohio Dominican University March 11 - 15, 2013 3,052
Ohio State University March 11 - 15, 2013 56,867
Ohio Wesleyan University March 11 - 15, 2013 1,850
Old Dominion University March 11 - 15, 2013 24,125
Olivet College March 11 - 15, 2013 1,145
Park University March 11 - 15, 2013 25,500
Pennsylvania College of Technology March 11 - 15, 2013 5,976
Pfeiffer University March 11 - 15, 2013 1,400
Philadelphia University March 11 - 15, 2013 2,707
Purdue University March 11 - 15, 2013 39,726
Purdue University Calumet March 11 - 15, 2013 10,133
Quincy University March 11 - 15, 2013 1,169
Quinnipiac University March 11 - 15, 2013 8,400
Radford University March 11 - 15, 2013 9,370
Rhode Island College March 11 - 15, 2013 9,000
Rhodes College March 11 - 15, 2013 1,820
Saint Ambrose University March 11 - 15, 2013 3,567
Saint Cloud State University March 11 - 15, 2013 15,536
Saint Francis College March 11 - 15, 2013 2,744
Saint Lawrence University March 11 - 15, 2013 2,327
Saint Louis University March 11 - 15, 2013 13,785
Saint Mary's College of Maryland March 11 - 15, 2013 2,035
Saint Mary's University of Minnesota March 11 - 15, 2013 5,700
Sam Houston State University March 11 - 15, 2013 17,618
Savannah State University March 11 - 15, 2013 4,552
Shaw University March 11 - 15, 2013 2,800
Shenandoah University March 11 - 15, 2013 1,767
Shepherd University March 11 - 15, 2013 4,200
Simpson College March 11 - 15, 2013 1,485
Skidmore College March 11 - 15, 2013 2,500
South Carolina State University March 11 - 15, 2013 5,000
Southern Illinois University at Carbondale March 11 - 15, 2013 18,442
Southern Methodist University March 11 - 15, 2013 12,000
Southwestern Illinois College March 11 - 15, 2013 16,245
Spalding University March 11 - 15, 2013 2,000
Spelman College March 11 - 15, 2013 2,355
Spring Arbor University March 11 - 15, 2013 2,940
Suffolk University March 11 - 15, 2013 9,500
SUNY Buffalo March 11 - 15, 2013 28,601
SUNY College at Cortland March 11 - 15, 2013 7,200
Swarthmore College March 11 - 15, 2013 1,545
Syracuse University March 11 - 15, 2013 20,407
Temple University March 11 - 15, 2013 37,696
Tennessee State University March 11 - 15, 2013 8,456
Tennessee Technological University March 11 - 15, 2013 10,000
Texas A&M University March 11 - 15, 2013 53,337
Texas State University March 11 - 15, 2013 34,229
Texas Tech University March 11 - 15, 2013 32,611
The College of New Jersey March 11 - 15, 2013 6,964
The College of Wooster March 11 - 15, 2013 1,854
The George Washington University March 11 - 15, 2013 24,531
Thiel College March 11 - 15, 2013 1,096
Troy University March 11 - 15, 2013 29,689
U Wisc Green Bay March 11 - 15, 2013 6,665
UNC Asheville March 11 - 15, 2013 3,609
UNC Chapel Hill March 11 - 15, 2013 29,390
UNC Greensboro March 11 - 15, 2013 18,502
UNC Pembroke March 11 - 15, 2013 6,433
UNC Wilmington March 11 - 15, 2013 12,743
Union College March 11 - 15, 2013 2,194
Union County College March 11 - 15, 2013 11,100
United States Naval Academy March 11 - 15, 2013 4,400
University Of Arizona March 11 - 15, 2013 30,346
University of Bridgeport March 11 - 15, 2013 2,248
University of Charleston March 11 - 15, 2013 1,315
University of Georgia March 11 - 15, 2013 33,367
University of Houston March 11 - 15, 2013 39,820
University of Kentucky March 11 - 15, 2013 28,094
University of Louisville March 11 - 15, 2013 15,125
University of Memphis March 11 - 15, 2013 17,963
University of Miami March 11 - 15, 2013 15,657
University of Mississippi March 11 - 15, 2013 20,844
University of New Hampshire March 11 - 15, 2013 12,218
University of North Dakota March 11 - 15, 2013 15,250
University of Notre Dame March 11 - 15, 2013 11,733
University of Pittsburgh March 11 - 15, 2013 28,766
University of Rhode Island March 11 - 15, 2013 19,095
University of Richmond March 11 - 15, 2013 4,250
University of Rio Grande March 11 - 15, 2013 2,300
University of Rochester March 11 - 15, 2013 5,643
University of Saint Francis March 11 - 15, 2013 3,352
University of South Alabama March 11 - 15, 2013 15,007
University of South Carolina March 11 - 15, 2013 45,251
University of South Florida March 11 - 15, 2013 47,122
University of Southern Indiana March 11 - 15, 2013 10,820
University of Southern Mississippi March 11 - 15, 2013 17,968
University of Tampa March 11 - 15, 2013 6,900
University of Tennessee at Chattanooga March 11 - 15, 2013 11,429
University of Texas March 11 - 15, 2013 38,463
University of Virginia March 11 - 15, 2013 21,106
University of West Alabama March 11 - 15, 2013 5,157
Upper Iowa University March 11 - 15, 2013 6,158
Virginia Military Institute March 11 - 15, 2013 1,500
Wagner College March 11 - 15, 2013 2,400
Wake Forest University March 11 - 15, 2013 4,412
Washington & Lee University March 11 - 15, 2013 2,203
Washington College March 11 - 15, 2013 1,350
Washington University in Saint Louis March 11 - 15, 2013 14,070
Wayne State University March 11 - 15, 2013 32,564
Waynesburg College March 11 - 15, 2013 1,500
Webster University March 11 - 15, 2013 21,091
Wesleyan University March 11 - 15, 2013 2,870
West Liberty State College March 11 - 15, 2013 2,788
Western Illinois University March 11 - 15, 2013 11,300
Western Kentucky University March 11 - 15, 2013 21,048
Westfield State College March 11 - 15, 2013 5,500
Winston-Salem State University March 11 - 15, 2013 6,000
Winthrop University March 11 - 15, 2013 5,913
Yale University March 11 - 15, 2013 11,593
Youngstown State University March 11 - 15, 2013 11,803
WEEKLY TOTAL   2,658,760
Back to the top.

Week 4    
Alfred State College March 18 - 22, 2013 3,200
Allegheny College March 18 - 22, 2013 2,100
Amherst College March 18 - 22, 2013 1,795
Arkansas State University March 18 - 22, 2013 13,438
Arkansas Tech University March 18 - 22, 2013 10,972
Babson College March 18 - 22, 2013 3,439
Barnard College March 18 - 22, 2013 2,360
Berklee College of Music March 18 - 22, 2013 4,270
Birmingham-Southern College March 18 - 22, 2013 1,400
Bloomsburg University of Pennsylvania March 18 - 22, 2013 8,877
Bowie State University March 18 - 22, 2013 5,600
Brewton-Parker College March 18 - 22, 2013 1,119
Bucks County Community College March 18 - 22, 2013 4,119
Calvin College March 18 - 22, 2013 4,075
Carleton College March 18 - 22, 2013 1,958
Central Pennsylvania College March 18 - 22, 2013 1,200
Chesapeake College March 18 - 22, 2013 3,914
Clarion University of Pennsylvania March 18 - 22, 2013 5,895
Clarkson University March 18 - 22, 2013 3,018
Clemson University March 18 - 22, 2013 15,459
Columbia University March 18 - 22, 2013 27,606
Coppin State University March 18 - 22, 2013 4,000
Cornell University March 18 - 22, 2013 20,939
Dartmouth College March 18 - 22, 2013 6,000
Delaware county Community College March 18 - 22, 2013 10,627
Dillard University March 18 - 22, 2013 1,200
Drake University March 18 - 22, 2013 3,164
Drury University March 18 - 22, 2013 5,474
Earlham College March 18 - 22, 2013 1,181
Emporia State University March 18 - 22, 2013 6,314
Endicott College March 18 - 22, 2013 2,250
Finger Lakes Community College March 18 - 22, 2013 6,699
Fort Hays State University March 18 - 22, 2013 11,883
Framingham State College March 18 - 22, 2013 5,903
Francis Marion University March 18 - 22, 2013 4,187
Frostburg State University March 18 - 22, 2013 5,215
Georgia Institute of Technology March 18 - 22, 2013 20,487
Georgia Southern University March 18 - 22, 2013 20,212
Georgia Southwestern State University March 18 - 22, 2013 3,037
Georgia State University March 18 - 22, 2013 40,000
Grand View University March 18 - 22, 2013 2,200
Grinnell College March 18 - 22, 2013 1,688
Guilford College March 18 - 22, 2013 2,706
Hampshire College March 18 - 22, 2013 1,500
Harvard University March 18 - 22, 2013 21,225
Hendrix College March 18 - 22, 2013 1,454
Hobart and William Smith Colleges March 18 - 22, 2013 2,110
Indiana University March 18 - 22, 2013 110,436
Iowa State University March 18 - 22, 2013 31,040
John Brown University March 18 - 22, 2013 2,183
Johns Hopkins University March 18 - 22, 2013 4,744
Kansas State University March 18 - 22, 2013 24,378
Lawrence University March 18 - 22, 2013 1,566
Lipscomb University March 18 - 22, 2013 4,278
Macalester College March 18 - 22, 2013 2,005
Manhattan College March 18 - 22, 2013 2,600
Mansfield University of Pennsylvania March 18 - 22, 2013 3,360
Marist College March 18 - 22, 2013 4,536
Marshall University March 18 - 22, 2013 10,020
Midway College March 18 - 22, 2013 1,800
Miles College March 18 - 22, 2013 1,900
Millersville University Of Pennsylvania March 18 - 22, 2013 7,644
Minnesota State University March 18 - 22, 2013 15,649
Mohawk Valley Community College March 18 - 22, 2013 7,200
Monmouth University March 18 - 22, 2013 4,744
Morehead State University March 18 - 22, 2013 8,732
Mount Holyoke College March 18 - 22, 2013 2,200
New York Institute of Technology March 18 - 22, 2013 14,000
New York University March 18 - 22, 2013 38,391
Nicholls State University March 18 - 22, 2013 7,093
Nichols College March 18 - 22, 2013 1,459
North Central College March 18 - 22, 2013 2,900
Onondaga Community College March 18 - 22, 2013 12,000
