Direct Mail Space Closing Date: |
July 9, 2004 |
|
Direct Mail Material Deadline Date: |
July 16, 2004 |
|
Direct Mail Mailing Date: |
September 1, 2004 |
|

| Month |
Visits
|
Page
Views |
Views
Per Visit |
| Jan-03 | 71,612 | 168,518 | 2.35 |
| Feb-03 | 46,851 | 154,954 | 3.31 |
| Mar-03 | 21,380 | 143,937 | 6.73 |
| Apr-03 | 27,320 | 83,898 | 3.07 |
| May-03 | 23,026 | 42,069 | 1.83 |
| Jun-03 | 23,316 | 42,101 | 1.81 |
| July-03 | 28,447 | 59,385 | 2.09 |
| Aug-03 | 45,835 | 62,135 | 1.36 |
| Sep-03 | 43,816 | 85,636 | 1.95 |
| Oct-03 | 45,835 | 119,327 | 2.60 |
| Nov-03 | 64,802 | 139,681 | 2.16 |
| Dec-03 | 62,879 | 141,104 | 2.24 |
| 03 Totals | 505,119 | 1,242,745 | 2.62 |
|
|
Source: *2003/04 ski season quote requests by skiers. |
Direct Mail Space Closing Date: |
July 9, 2004 |
|
Direct Mail Material Deadline Date: |
July 16, 2004 |
|
Direct Mail Mailing Date: |
September 1, 2004 |
|
![]() ![]() |